GPU colocation in Boston
15 data centers in Boston, with the power, kW per rack and liquid cooling each operator publishes.
Boston data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| EvocativeBOS1 | Boston, MA | 6 MW | 20 kWCabinet load 20 kW, high-density configurations, operator page | Not published | Evocative |
| EdgeConneXBOS01 | Boston, MA | 1.5 MW | 20 kWCapable of 20+ kW per cabinet, operator data sheet | Not published | EdgeConneX |
| CentersquareBOS1 | Waltham, MA | 6.1 MW | - | Not published | Centersquare |
| CentersquareBOS4 | Watertown, MA | 4 MW | - | Not published | Centersquare |
| Iron Mountain Data CentersBOS-1 | Northborough, MA | 3.6 MW | - | Not published | Iron Mountain Data Centers |
| 365 Data CentersMarlborough | Marlborough, MA | 2.8 MW | - | Not published | 365 Data Centers |
| DataBankBOS1 | Boston, MA | 0.5 MW | -Operator page: 10 kW+ cabinet density on air | Not published | DataBank |
| CogentBoston - Waltham Data Center | Waltham, MA | - | - | Not published | Cogent |
| CoreSiteBO1 | Somerville, MA | - | - | Yes | CoreSite |
| Digital RealtyBOS14 | Needham, MA | - | - | Not published | Digital Realty |
| EquinixBO2 | Billerica, MA | - | - | Not published | Equinix |
| Markley GroupLowell | Lowell, MA | - | -Operator page: high-density solutions for HPC, no kW figure | Not published | Markley Group |
| Markley GroupOne Summer Street | Boston, MA | - | -Operator page: high-density solutions for HPC, no kW figure | Not published | Markley Group |
| TierPointBoston - Andover | Andover, MA | - | - | Not published | TierPoint |
| TierPointBoston - Marlborough | Marlborough, MA | - | - | Not published | TierPoint |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
The Boston market
Need space in Boston? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com