GPU colocation directory
Where the GPU servers you own can live: 826 data centers in 40 metros, with the power, kW per rack and liquid cooling each operator publishes.
GPU colocation by metro
Each metro page lists its facilities with a source for each. Asking rates are for the smallest wholesale block; all metros: colocation pricing by metro.
GPU colocation by operator
| Operator | Headquarters | Facilities | Metros | Highest published kW per rack | Liquid cooling |
|---|---|---|---|---|---|
| Equinix | Redwood City, CA | 85 | 18 | - | Yes |
| Digital Realty | Austin, TX | 74 | 16 | 150 kW | - |
| DataBank | Dallas, TX | 61 | 21 | 100 kW | Yes |
| Cologix | Denver, CO | 40 | 8 | 100 kW | Yes |
| Flexential | Denver, CO | 36 | 13 | 150 kW | Yes |
| Centersquare | Coppell, TX | 32 | 14 | - | - |
| Cogent | Washington, DC | 29 | 19 | - | - |
| QTS Data Centers | Sterling, VA | 28 | 15 | - | Yes |
| CyrusOne | Dallas, TX | 26 | 10 | 17 kW | - |
| CoreSite | Denver, CO | 26 | 8 | 100 kW | Yes |
| EdgeConneX | Herndon, VA | 25 | 18 | 30 kW | - |
| H5 Data Centers | Denver, CO | 22 | 19 | - | - |
| STACK Infrastructure | Denver, CO | 21 | 8 | - | - |
| TierPoint | St. Louis, MO | 20 | 10 | - | - |
| NTT Global Data Centers | - | 18 | 7 | 22 kW | - |
| Aligned Data Centers | Dallas, TX | 17 | 7 | 350 kW | Yes |
| Switch | Las Vegas, NV | 17 | 5 | 55 kW | Yes |
| 365 Data Centers | Norwalk, CT | 15 | 10 | - | - |
| Vantage Data Centers | Denver, CO | 15 | 7 | - | Yes |
| eStruxture | Montreal, QC | 14 | 4 | 150 kW | Yes |
| Prime Data Centers | Dallas, TX | 12 | 5 | 120 kW | Yes |
| US Signal | - | 10 | 6 | - | - |
| Edged | - | 9 | 7 | 400 kW | Yes |
| Expedient | Pittsburgh, PA | 9 | 6 | - | - |
| Iron Mountain Data Centers | Portsmouth, NH | 9 | 6 | 30 kW | Yes |
| Netrality | - | 9 | 6 | 50 kW | Yes |
| Colovore | Santa Clara, CA | 9 | 5 | 600 kW | Yes |
| Stream Data Centers | Dallas, TX | 9 | 5 | 60 kW | Yes |
| Compass Datacenters | Dallas, TX | 8 | 6 | - | - |
| Evocative | La Palma, CA | 8 | 5 | 20 kW | - |
| T5 Data Centers | Atlanta, GA | 7 | 3 | - | - |
| Sabey Data Centers | Seattle, WA | 6 | 5 | 200 kW | Yes |
| Qu Data Centres | - | 6 | 3 | 30 kW | - |
| Urbacon Data Centre Solutions | Toronto, ON | 6 | 1 | 125 kW | Yes |
| Beanfield | Toronto, ON | 5 | 2 | - | - |
| EdgeCore Digital Infrastructure | Denver, CO | 4 | 4 | - | Yes |
| Novva Data Centers | West Jordan, UT | 4 | 4 | - | Yes |
| Skybox Datacenters | - | 4 | 4 | - | Yes |
| Element Critical | - | 4 | 3 | 20 kW | Yes |
| Serverfarm | El Segundo, CA | 4 | 3 | - | - |
| Hut 8 | Miami, FL | 4 | 2 | - | - |
| Colocation Northwest | Seattle, WA | 4 | 1 | 10 kW | - |
| Segra | Charlotte, NC | 4 | 1 | - | - |
| PowerHouse Data Centers | McLean, VA | 3 | 2 | - | Planned |
| Telehouse America | - | 3 | 2 | 20 kW | - |
| DC BLOX | Atlanta, GA | 3 | 1 | - | - |
| Telehouse Canada | - | 3 | 1 | - | - |
| WhiteFiber | New York, NY | 3 | 1 | - | Planned |
| 5C Data Centers | - | 2 | 2 | 132 kW | Yes |
| Core Scientific | - | 2 | 2 | - | - |
| DartPoints | Dallas, TX | 2 | 2 | - | - |
| Data Canopy | Lithia Springs, GA | 2 | 2 | 20 kW | - |
| CloudHQ | Washington, DC | 2 | 1 | - | - |
| Hivelocity | - | 2 | 1 | - | - |
| Markley Group | Boston, MA | 2 | 1 | - | - |
| PureColo | Ottawa, ON | 2 | 1 | 15 kW | - |
| 1547 | - | 1 | 1 | - | - |
| 1623 Farnam | Omaha, NE | 1 | 1 | - | - |
| Ardent Data Centers | - | 1 | 1 | 135 kW | Yes |
| Ark Data Centers | - | 1 | 1 | - | - |
| Ascent | St. Louis, MO | 1 | 1 | - | - |
| Carrier Connect Data Solutions | Vancouver, BC | 1 | 1 | - | - |
| Corscale Data Centers | - | 1 | 1 | - | - |
| Datacate | Rancho Cordova, CA | 1 | 1 | - | - |
| Digital Crossroad | - | 1 | 1 | - | - |
| Hudson Interxchange | - | 1 | 1 | - | - |
| Hurricane Electric | - | 1 | 1 | - | - |
| HydraVault | - | 1 | 1 | 200 kW | Yes |
| Metrobloks | - | 1 | 1 | 200 kW | Planned |
| NJFX | - | 1 | 1 | - | Planned |
| phoenixNAP | - | 1 | 1 | 44 kW | Yes |
| QScale | - | 1 | 1 | 200 kW | Yes |
| Salcido Enterprises | - | 1 | 1 | - | - |
| Scott Data | - | 1 | 1 | - | - |
| TECfusions | Clearwater, FL | 1 | 1 | - | Yes |
| Wowrack | Tukwila, WA | 1 | 1 | 20 kW | - |
Facilities and metros count the metro pages above. Liquid cooling means at least one listed facility publishes it.
What it costs
- Wholesale, 250-500 kW
- $205 per kW a month, primary-market average (CBRE, H1 2026)
- A few servers, all-in
- $240-325 per kW a month, ballpark
- One B300 server
- $4-5K a month, ballpark
- Contract
- Usually 3 years
Need the servers too? See GPU server vendors. To have one team handle both: managed GPU colocation.
Before you sign
The rate is the easy part to compare. The agreement decides who pays for an outage, how fast the power rate can rise, and who keeps the servers in a default.

Free PDF · October 2026 · Not legal advice
Tell us what you need to host.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com
GPU colocation questions
- What rack density do GPU servers need?
- An 8-GPU HGX B300 server draws about 15-16 kW, so a cabinet built for 5-10 kW holds none. Air-cooled cabinets at 30-50 kW hold two or three. Rack-scale systems like GB300 NVL72 need liquid cooling and roughly 130-140 kW per rack.
- Can I rely on the published density?
- It is what the operator publishes, often for the whole site or company rather than the hall you would get. Get the kW per cabinet and the cooling written into the contract.