GPU colocation in Northern Virginia
94 data centers in Northern Virginia, with the power, kW per rack and liquid cooling each operator publishes.
Northern Virginia data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| Sabey Data CentersAshburn campus | Ashburn, VA | 85 MW | 100 kW80 kW per rack on campus; Building A designed for 100+ kW per rack | Yes | Business Wire |
| DataBankIAD5 (Culpeper campus) | Culpeper, VA | 72 MW | 100 kW45 kW+ per cabinet air, 100 kW+ liquid, operator page | Planned | DataBank |
| DataBankIAD3 | Ashburn, VA | 40 MW | 25 kW10 kW+ per cabinet air, 25 kW+ liquid, operator page | Yes | DataBank |
| NTT Global Data CentersVA3 | Ashburn, VA | - | 22 kWup to 22 kW per rack (2023 datasheet) | No | NTT Global Data Centers |
| DataBankIAD1 | Ashburn, VA | 9.9 MW | 10 kW10 kW+ per cabinet air, operator page | Not published | DataBank |
| DataBankIAD2 | McLean, VA | 3 MW | 10 kW10 kW+ per cabinet, operator page | Not published | DataBank |
| CloudHQLC campus | Ashburn, VA | 1256 MW | - | Not published | CloudHQ |
| STACK InfrastructureStafford Technology Campus (STC) | Stafford, VA | 1100 MW | - | Not published | STACK Infrastructure |
| STACK InfrastructureNVA02 campus | Manassas, VA | 420 MW | - | Not published | STACK Infrastructure |
| CloudHQMCC campus | Manassas, VA | 382 MW | - | Not published | CloudHQ |
| Corscale Data CentersGainesville Crossing campus | Gainesville, VA | 326 MW | - | Not published | Corscale Data Centers |
| Vantage Data CentersVA3 campus | Ashburn, VA | 288 MW | - | Not published | Vantage Data Centers |
| PowerHouse Data CentersPowerHouse Pacific | Ashburn, VA | 265 MW | - | Not published | PowerHouse Data Centers |
| Vantage Data CentersVA1 campus (VA11-VA16) | Sterling, VA | 206 MW | -up to 300 W per sq ft average density, operator page | Not published | Vantage Data Centers |
| STACK InfrastructureNVA04 campus | Sterling, VA | 200 MW | - | Not published | STACK Infrastructure |
| Digital RealtyManassas (two data centers) | Manassas, VA | 192 MW | - | Not published | SEC filing |
| Vantage Data CentersVA4 campus (Fredericksburg) | Fredericksburg, VA | 192 MW | -designed for an average 500 kW per row, operator page | Planned | Vantage Data Centers |
| QTS Data CentersManassas 1 (DC1-DC6) | Manassas, VA | 190 MW | - | Not published | QTS Data Centers |
| STACK InfrastructureLoudoun County campus | Arcola, VA | 180 MW | - | Not published | STACK Infrastructure |
| STACK InfrastructureNVA05 campus | Manassas, VA | 150 MW | - | Not published | STACK Infrastructure |
| PowerHouse Data CentersPowerHouse Arcola | Arcola, VA | 120 MW | - | Planned | DCD |
| CyrusOneNVA5-NVA7 | Sterling, VA | 116 MW | - | Not published | CyrusOne |
| EdgeCore Digital InfrastructureAshburn campus (Maries Road and Moran Road) | Sterling, VA | 114 MW | - | Planned | EdgeCore Digital Infrastructure |
| NTT Global Data CentersVA11 | Gainesville, VA | 96 MW | -built for high-density deployments, operator page | Not published | NTT Global Data Centers |
| Vantage Data CentersVA2 campus | Sterling, VA | 96 MW | -300 W per sq ft average density, operator page | Not published | Vantage Data Centers |
| QTS Data CentersAshburn 3 (ASH3, DC1-DC2) | Ashburn, VA | 80 MW | - | Not published | QTS Data Centers |
| Compass DatacentersLoudoun County I campus | Leesburg, VA | 75 MW | - | Not published | Compass Datacenters |
| QTS Data CentersAshburn 2 (ASH2, Ashburn-Lockridge DC1-DC2) | Sterling, VA | 75 MW | - | Not published | QTS Data Centers |
| STACK InfrastructureLeesburg campus | Leesburg, VA | 72 MW | - | Not published | TelecomTalk |
| QTS Data CentersAshburn 1 (ASH1, DC1-DC2) | Sterling, VA | 55 MW | - | Yes | QTS Data Centers |
| CyrusOneNVA1-NVA3 | Sterling, VA | 44 MW | - | Not published | CyrusOne |
| CyrusOneNVA9 | Sterling, VA | 38 MW | - | Not published | CyrusOne |
| Iron Mountain Data CentersVA-2 | Manassas, VA | 36 MW | - | Not published | Iron Mountain Data Centers |
| NTT Global Data CentersVA7 | Ashburn, VA | 36 MW | -designed for high-density deployments, operator page | Not published | NTT Global Data Centers |
| Iron Mountain Data CentersVA-6 | Manassas, VA | 32 MW | - | Not published | Iron Mountain Data Centers |
| NTT Global Data CentersVA4 | Ashburn, VA | 32 MW | - | Not published | NTT Global Data Centers |
| NTT Global Data CentersVA5 | Ashburn, VA | 32 MW | - | Not published | NTT Global Data Centers |
| CyrusOneNVA8 | Sterling, VA | 24 MW | - | Not published | CyrusOne |
| NTT Global Data CentersVA6 | Ashburn, VA | 24 MW | - | Not published | DCD |
| DataBankIAD4 | Ashburn, VA | 20 MW | - | Not published | DCD |
| CentersquareIAD1 | Sterling, VA | 19.8 MW | - | Not published | Centersquare |
| STACK InfrastructureNVA01 (NVA01A) | Sterling, VA | 17 MW | - | Not published | STACK Infrastructure |
| CentersquareIAD4 | Ashburn, VA | 16.8 MW | -standard cage density up to 300 W per sq ft, operator page | Not published | Centersquare |
| ServerfarmNVA1 (Vienna Cloud) | Vienna, VA | 15 MW | - | Not published | Serverfarm |
| NTT Global Data CentersVA2 | Ashburn, VA | 14 MW | - | Not published | NTT Global Data Centers |
| NTT Global Data CentersVA1 | Ashburn, VA | 12.6 MW | - | Not published | NTT Global Data Centers |
| Iron Mountain Data CentersVA-1 | Manassas, VA | 12.4 MW | - | Not published | Iron Mountain Data Centers |
| CyrusOneNVA4 | Sterling, VA | 11 MW | - | Not published | CyrusOne |
| CentersquareIAD2 | Sterling, VA | 8.5 MW | - | Not published | Centersquare |
| QTS Data CentersAshburn-Moran | Sterling, VA | 4 MW | - | Not published | QTS Data Centers |
| CentersquareIAD3 (Dulles) | Dulles, VA | 2.9 MW | - | Not published | Centersquare |
| 365 Data CentersHerndon | Herndon, VA | 0.8 MW | - | Not published | 365 Data Centers |
| CoreSiteVA3 | Reston, VA | - | - | Yes | DCD |
| EquinixDC21 | Ashburn, VA | - | - | Not published | Equinix |
| Aligned Data CentersIAD-01 | Ashburn, VA | - | - | Yes | Aligned Data Centers |
| Aligned Data CentersIAD-02 | Ashburn, VA | - | - | Yes | Aligned Data Centers |
| Aligned Data CentersIAD-03 | Sterling, VA | - | - | Yes | Aligned Data Centers |
| CoreSiteDC1 | Washington, DC | - | - | Not published | CoreSite |
| CoreSiteDC2 | Washington, DC | - | - | Not published | CoreSite |
| CoreSiteVA1 | Reston, VA | - | - | Yes | CoreSite |
| CoreSiteVA2 | Reston, VA | - | - | Yes | CoreSite |
| Digital RealtyACC4 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyACC5 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyACC6 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyACC7 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD12 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD14 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD24 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD35 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD36 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD37 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD38 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD39 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD40 | Ashburn, VA | - | - | Not published | Digital Realty |
| Digital RealtyIAD44 | Sterling, VA | - | - | Not published | Digital Realty |
| Digital RealtyVA3 | Reston, VA | - | - | Not published | Digital Realty |
| EquinixCU1 | Culpeper, VA | - | - | Not published | Equinix |
| EquinixCU2 | Culpeper, VA | - | - | Not published | Equinix |
| EquinixCU3 | Culpeper, VA | - | - | Not published | Equinix |
| EquinixCU4 | Culpeper, VA | - | - | Not published | Equinix |
| EquinixDC1 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC10 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC11 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC12 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC13 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC14 | Manassas, VA | - | - | Not published | Equinix |
| EquinixDC15 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC16 | Ashburn, VA | - | - | Yes | Equinix |
| EquinixDC2 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC22 | Ashburn, VA | - | -supports high-density cooling, operator page | Not published | Equinix |
| EquinixDC3 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC4 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC5 | Ashburn, VA | - | - | Not published | Equinix |
| EquinixDC6 | Ashburn, VA | - | - | Not published | Equinix |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
Colocation pricing in Northern Virginia
| Measure | Price | Source |
|---|---|---|
| Wholesale asking rate, 250-500 kW | $190-235 per kW a month | CBRE, H1 2026 |
| Same block, H2 2025 | $190-235 per kW a month | CBRE, H2 2025 |
| Wholesale asking rate, 500 kW-3 MW | $175-200 per kW a month | CBRE, H1 2026 |
| Wholesale asking rate, 3-10 MW | $170-190 per kW a month | CBRE, H1 2026 |
| Wholesale asking rate, 10+ MW | $160-185 per kW a month | CBRE, H1 2026 |
| Market power rate | 7.0-10.0 cents per kWh | CBRE, H1 2026 |
| Published cabinet price | $907-2,332 per cabinet a month | Psychz Networks, Oct 2026 |
Wholesale means 250 kW or more; a few servers pay more per kW. All metros: colocation pricing by metro.
The Northern Virginia market
The largest U.S. market, and short of power in Loudoun County. CoreSite's VA3 in Reston is certified in NVIDIA's DGX-Ready Data Center program, and Sabey's newest Ashburn building is designed for racks above 100 kW. Sources: DCD, Business Wire.
Need space in Northern Virginia? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com