GPU colocation in New York and New Jersey
45 data centers in New York and New Jersey, with the power, kW per rack and liquid cooling each operator publishes.
New York and New Jersey data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| Digital RealtyPiscataway campus | Piscataway, NJ | 92 MW | 150 kWDigital Realty high-density colocation 30-150 kW per rack, company-wide | Not published | Datacentres.com |
| DataBankLGA3 | Orangeburg, NY | 20 MW | 100 kWOperator page: 35 kW+ per cabinet on air, 100 kW+ on liquid | Yes | DataBank |
| DataBankLGA4 | Orangeburg, NY | 10 MW | 100 kWOperator page: 35 kW+ per cabinet on air, 100 kW+ on liquid | Yes | DataBank |
| Telehouse AmericaNew York Teleport | Staten Island, NY | 10 MW | 20 kWUp to 20 kW per cabinet, operator page | Not published | Telehouse America |
| CologixNNJ2 | Cedar Knolls, NJ | - | 20 kWUp to 20 kW per rack, operator page | Not published | Cologix |
| CologixNNJ3 | Parsippany, NJ | - | 20 kWUp to 20 kW per rack (20 kW+ configurations anywhere on the floor), operator page | Not published | Cologix |
| DataBankEWR2 | Piscataway, NJ | 3 MW | 10 kW10 kW+ per cabinet, air | No | DCD |
| QTS Data CentersPiscataway | Piscataway, NJ | 54 MW | - | Not published | Inflect |
| CentersquareEWR2 | Weehawken, NJ | 20.7 MW | - | Not published | Centersquare |
| Iron Mountain Data CentersNJ-2 | Edison, NJ | 20 MW | - | Not published | Datacentres.com |
| 365 Data CentersCarlstadt | Carlstadt, NJ | 18 MW | - | Not published | 365 Data Centers |
| Sabey Data CentersSDC Manhattan (Intergate.Manhattan) | New York, NY | 18 MW | - | Not published | Sabey Data Centers |
| Hudson Interxchange60 Hudson Street | New York, NY | 15 MW | - | Not published | EE Journal |
| CentersquareEWR5 | Secaucus, NJ | 11.6 MW | -Standard cage density up to 300 W per sq ft, operator page | Not published | Centersquare |
| NJFXWall Township campus | Wall Township, NJ | 10 MW | - | Planned | Data Centre Magazine |
| EvocativeEWR1 | Secaucus, NJ | 10 MW | - | Not published | Evocative |
| CyrusOneNYM2 | Totowa, NJ | 6 MW | -Operator page: supports high density configurations, no kW figure | Not published | CyrusOne |
| CyrusOneNYM5 | Norwalk, CT | 4 MW | - | Not published | CyrusOne |
| 365 Data CentersCommack | Commack, NY | 3 MW | - | Not published | 365 Data Centers |
| 365 Data CentersBridgewater | Bridgewater, NJ | 2.3 MW | - | Not published | 365 Data Centers |
| DataBankEWR1 | Newark, NJ | 1.7 MW | -Operator page: 10 kW+ cabinet density on air | Not published | DataBank |
| DataBankLGA1 | New York, NY | 0.7 MW | -Operator page: 5 kW+ cabinet density on air | Not published | DataBank |
| DataBankLGA2 | New York, NY | 0.7 MW | -Operator page: 5 kW+ cabinet density on air | Not published | DataBank |
| CoreSiteNY3 | Secaucus, NJ | - | - | Yes | Business Wire |
| CogentHackensack Data Center | Hackensack, NJ | - | - | Not published | Cogent |
| CogentNew York Data Center | New York, NY | - | - | Not published | Cogent |
| CoreSiteNY1 | New York, NY | - | - | Yes | CoreSite |
| Digital RealtyEWR20 | Clifton, NJ | - | - | Not published | Digital Realty |
| Digital RealtyEWR21 | Clifton, NJ | - | - | Not published | Digital Realty |
| Digital RealtyJFK10 | New York, NY | - | - | Not published | Digital Realty |
| Digital RealtyJFK12 | New York, NY | - | - | Not published | Digital Realty |
| Digital RealtyJFK13 | New York, NY | - | - | Not published | Digital Realty |
| EquinixNY1 | Newark, NJ | - | - | Not published | Equinix |
| EquinixNY11 | Carteret, NJ | - | - | Not published | Equinix |
| EquinixNY13 | Elmsford, NY | - | - | Not published | Equinix |
| EquinixNY2 | Secaucus, NJ | - | - | Not published | Equinix |
| EquinixNY3 | Secaucus, NJ | - | -Minimum cabinet density 8 kVA, operator spec sheet | Not published | Equinix |
| EquinixNY4 | Secaucus, NJ | - | - | Not published | Equinix |
| EquinixNY5 | Secaucus, NJ | - | - | Not published | Equinix |
| EquinixNY6 | Secaucus, NJ | - | - | Not published | Equinix |
| EquinixNY7 | North Bergen, NJ | - | - | Not published | Equinix |
| EquinixNY9 | New York, NY | - | - | Not published | Equinix |
| H5 Data CentersNew Jersey (Secaucus) | Secaucus, NJ | - | - | Not published | H5 Data Centers |
| H5 Data CentersNew York (325 Hudson) | New York, NY | - | - | Not published | H5 Data Centers |
| Telehouse AmericaNew York Chelsea | New York, NY | - | -Standard 3.5 kVA per rack, scalable to 5 kVA, operator page | Not published | Telehouse America |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
The New York and New Jersey market
Liquid cooling is arriving at interconnection sites. CoreSite's NY3 in Secaucus opened in September 2025 with liquid cooling, and NJFX plans a 10 MW liquid-cooled AI hall at its Wall Township cable landing campus. Sources: Business Wire, Baxtel.
Need space in New York and New Jersey? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com