GPU colocation in Seattle
21 data centers in Seattle, with the power, kW per rack and liquid cooling each operator publishes.
Seattle data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| WowrackTukwila Datacenter | Tukwila, WA | 3 MW | 20 kWup to 20 kW per rack, air cooled, operator page | Not published | Wowrack |
| EdgeConneXSEA01 | Tukwila, WA | - | 20 kWcapable of 20+ kW per cabinet, operator page | Not published | EdgeConneX |
| Colocation NorthwestBellevue | Bellevue, WA | 1 MW | 10 kWup to 10 kW cabinets, operator page | Not published | Colocation Northwest |
| Colocation NorthwestTacoma (Perkins Building) | Tacoma, WA | 0.8 MW | 10 kWup to 10 kW per cabinet, operator page | Not published | Colocation Northwest |
| Colocation NorthwestDowntown Seattle (Westin Building Exchange) | Seattle, WA | - | 10 kWup to 10 kW per cabinet, operator page | Not published | Colocation Northwest |
| Colocation NorthwestRedmond | Redmond, WA | - | 10 kW42U cabinets up to 10 kW, operator page | Not published | Colocation Northwest |
| Sabey Data CentersSDC Seattle (Intergate.Seattle) | Tukwila, WA | 54 MW | -company-wide claim: facilities engineered for liquid cooling | Not published | Sabey Data Centers |
| CentersquareSEA1 | Tukwila, WA | 10.8 MW | - | Not published | Centersquare |
| EvocativeSEA1 (KOMO Plaza) | Seattle, WA | 4.5 MW | - | Not published | Evocative |
| DataBankSEA2 (SeaTac) | Tukwila, WA | 3 MW | - | Not published | DataBank |
| CentersquareSEA2 | Tukwila, WA | 2.9 MW | - | Not published | Centersquare |
| CentersquareSEA3 | Lynnwood, WA | 1.8 MW | - | Not published | Centersquare |
| DataBankSEA1 (Downtown Seattle) | Seattle, WA | 0.2 MW | - | Not published | DataBank |
| CogentEverett Edge Data Center | Everett, WA | - | - | Not published | Cogent |
| CogentTacoma Data Center | Tacoma, WA | - | - | Not published | Cogent |
| Digital RealtySEA10 (Westin Building) | Seattle, WA | - | - | Not published | Digital Realty |
| EquinixSE2 | Seattle, WA | - | - | Not published | Equinix |
| EquinixSE3 | Seattle, WA | - | - | Not published | Equinix |
| EquinixSE4 | Kent, WA | - | - | Not published | Equinix |
| H5 Data CentersSeattle | Seattle, WA | - | - | Not published | H5 Data Centers |
| TierPointSeattle (SEA) | Seattle, WA | - | - | Not published | TierPoint |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
The Seattle market
Seattle's colocation sits downtown and in Tukwila. Digital Realty's SEA10 is the Westin Building at 2001 Sixth Avenue. Sabey's Tukwila campus lists 54 MW, and Centersquare's SEA1 in Tukwila has 109 MW of utility capacity. Sources: Digital Realty, Sabey, Centersquare.
Need space in Seattle? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com