GPU colocation in Dallas-Fort Worth
62 data centers in Dallas-Fort Worth, with the power, kW per rack and liquid cooling each operator publishes.
Dallas data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| ColovoreDFW01 | Mesquite, TX | 44.8 MW | 600 kW5-600+ kW per rack, operator claim | Yes | Colovore |
| ColovoreDFW02 | Fort Worth, TX | 32 MW | 600 kW5-600+ kW per rack, operator claim | Yes | Colovore |
| Aligned Data CentersDFW-03 | Mansfield, TX | - | 350 kWupwards of 350 kW per rack with air and liquid cooling, DFW-03 release | Yes | Aligned Data Centers |
| Aligned Data CentersDFW-04 | Plano, TX | - | 300 kWDeltaFlow liquid cooling, operator claim | Yes | DCD |
| DataBankDFW8 Plano | Plano, TX | 40 MW | 100 kW45 kW+ per cabinet air, 100 kW+ liquid, operator page | Yes | DataBank |
| FlexentialDallas - Plano | Plano, TX | 18 MW | 80 kW80 kW+ per cabinet, operator claim | Yes | Flexential |
| DataBankDFW1 Downtown Dallas | Dallas, TX | 7 MW | 25 kW10 kW+ per cabinet air, 25 kW+ liquid, operator page | Yes | DataBank |
| DataBankDFW2 North Dallas | Richardson, TX | 4.3 MW | 25 kW10 kW+ per cabinet air, 25 kW+ liquid, operator page | Yes | DataBank |
| DataBankDFW4 Empire Central | Dallas, TX | 4 MW | 25 kW10 kW+ per cabinet air, 25 kW+ liquid, operator page | Yes | DataBank |
| CologixDAL3 | Dallas, TX | 2.3 MW | 15 kWhigher-density configurations up to 15 kW per cabinet, operator page | Not published | Cologix |
| CologixDAL2 | Dallas, TX | - | 15 kWhigher-density configurations up to 15 kW per cabinet, operator page | Not published | Cologix |
| DataBankDFW3 Plano | Plano, TX | 12 MW | 10 kW10 kW+ per cabinet air, operator page | Not published | DataBank |
| DataBankDFW5 Infomart | Dallas, TX | 1.3 MW | 10 kW10 kW+ per cabinet air, operator page | Not published | DataBank |
| DataBankDFW7 LBJ | Dallas, TX | 0.9 MW | 10 kW10 kW+ per cabinet air, operator page | Not published | DataBank |
| DataBankDFW6 Love Field | Dallas, TX | 0.7 MW | 10 kW10 kW+ per cabinet air, operator page | Not published | DataBank |
| CologixDAL1 | Dallas, TX | - | 8 kWhigher-density configurations up to 8 kW per cabinet, operator page | Not published | Cologix |
| Compass DatacentersRed Oak campus | Red Oak, TX | 360 MW | - | Not published | Compass Datacenters |
| STACK InfrastructureDFW02 campus | Lancaster, TX | 310 MW | - | Not published | STACK Infrastructure |
| Core ScientificDenton | Denton, TX | 260 MW | - | Not published | SEC filing |
| Stream Data CentersDFWC (Wilmer II) | Wilmer, TX | 240 MW | - | Not published | Stream Data Centers |
| EdgedDFW02-1 | Fort Worth, TX | 196 MW | - | Not published | Edged |
| QTS Data CentersIrving (DC1-DC6) | Irving, TX | 165 MW | - | Not published | QTS Data Centers |
| DataBankRed Oak campus (DFW9, DFW11) | Red Oak, TX | 120 MW | - | Yes | Tradeline |
| Stream Data CentersDFWB (Wilmer) | Wilmer, TX | 90 MW | - | Not published | Stream Data Centers |
| STACK InfrastructureDFW01 campus (DFW01A, DFW01B, DFW01C) | Plano, TX | 80 MW | - | Not published | STACK Infrastructure |
| CyrusOneAllen campus (DFW3, DFW4) | Allen, TX | 77 MW | - | Not published | CyrusOne |
| QTS Data CentersFort Worth (FTW1 DC1, DC2) | Fort Worth, TX | 70 MW | - | Not published | QTS Data Centers |
| CentersquareDFW1 | Fort Worth, TX | 51.9 MW | - | Not published | Centersquare |
| EdgedDFW01-1 and DFW01-2 | Irving, TX | 48 MW | - | Not published | Edged |
| CyrusOneDFW1 | Carrollton, TX | 45 MW | -HPC capable, 250 watts per sq ft with over 1,000 watts per sq ft supported, operator page | Not published | CyrusOne |
| NTT Global Data CentersTX2 and TX3 (Garland campus) | Garland, TX | 24 MW | - | Not published | Stantec |
| CyrusOneDFW6 | Richardson, TX | 21 MW | - | Not published | CyrusOne |
| CentersquareDFW3 | Dallas, TX | 18.3 MW | - | Not published | Centersquare |
| CyrusOneDFW2 | Lewisville, TX | 12 MW | -HPC capable, 250 watts per sq ft with over 1,000 watts per sq ft supported, operator page | Not published | CyrusOne |
| CentersquareDFW2 | Allen, TX | 8.6 MW | - | Not published | Centersquare |
| FlexentialDallas - Downtown | Dallas, TX | 6.7 MW | -150+ W per sq ft power density, datasheet | Not published | Flexential |
| FlexentialDallas - Richardson | Richardson, TX | 3.8 MW | -240 W per sq ft power density, datasheet | Not published | Flexential |
| EquinixDA11 | Dallas, TX | - | - | Not published | Equinix |
| Aligned Data CentersDFW-01 | Plano, TX | - | - | Yes | Aligned Data Centers |
| Aligned Data CentersDFW-02 | Plano, TX | - | - | Yes | Aligned Data Centers |
| Digital RealtyDFW10 | Dallas, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW11 | Carrollton, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW12 | Carrollton, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW16 | Richardson, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW17 | Richardson, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW18 | Richardson, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW25 | Richardson, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW26 | Lewisville, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW28 | Richardson, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW29 | Richardson, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW35 | Richardson, TX | - | - | Not published | Digital Realty |
| Digital RealtyDFW36 | Dallas, TX | - | - | Not published | Digital Realty |
| EquinixDA1 | Dallas, TX | - | - | Not published | Equinix |
| EquinixDA2 | Dallas, TX | - | - | Not published | Equinix |
| EquinixDA3 | Dallas, TX | - | - | Not published | Equinix |
| EquinixDA4 | Dallas, TX | - | - | Not published | Equinix |
| EquinixDA6 | Dallas, TX | - | - | Not published | Equinix |
| EquinixDA7 | Plano, TX | - | - | Not published | Equinix |
| EquinixDA9 | Irving, TX | - | - | Not published | Equinix |
| TierPointDallas (DAL) | Dallas, TX | - | - | Not published | TierPoint |
| TierPointDallas - Allen (DA2) | Allen, TX | - | - | Not published | TierPoint |
| TierPointDallas - Fort Worth (DFW) | Fort Worth, TX | - | - | Not published | TierPoint |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
Colocation pricing in Dallas
| Measure | Price | Source |
|---|---|---|
| Wholesale asking rate, 250-500 kW | $160-185 per kW a month | CBRE, H1 2026 |
| Same block, H2 2025 | $140-175 per kW a month | CBRE, H2 2025 |
| Wholesale asking rate, 500 kW-3 MW | $145-165 per kW a month | CBRE, H1 2026 |
| Wholesale asking rate, 3-10 MW | $135-155 per kW a month | CBRE, H1 2026 |
| Wholesale asking rate, 10+ MW | $125-145 per kW a month | CBRE, H1 2026 |
| Market power rate | 7.0-8.5 cents per kWh | CBRE, H1 2026 |
| From a company filing | $100 per kW a month | Core Scientific, Apr 2026 |
| Published cabinet price | $729 per cabinet a month | Cloudnium, Oct 2026 |
| Published cabinet price | $999-1,099 per cabinet a month | Cloudnium, Oct 2026 |
Wholesale means 250 kW or more; a few servers pay more per kW. All metros: colocation pricing by metro.
The Dallas market
Need space in Dallas? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com