GPU colocation in Denver
24 data centers in Denver, with the power, kW per rack and liquid cooling each operator publishes.
Denver data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| FlexentialDenver - Parker | Parker, CO | 22.5 MW | 150 kWoperator specifications page lists up to 150+ kW per rack | Yes | Flexential |
| FlexentialDenver - Englewood | Englewood, CO | 18 MW | 80 kWoperator site page cites 80 kW+ per cabinet; datasheet cites over 1,500 W per sq ft | Yes | Flexential |
| QTS Data CentersDenver 1 (Aurora-Denver) | Aurora, CO | 160 MW | - | Not published | QTS Data Centers |
| EdgeConneXDEN02 | Englewood, CO | 19.2 MW | -capable of 20+ kW per cabinet, 600+ W per sq ft (operator data sheet) | Not published | EdgeConneX |
| CoreSiteDE3 | Denver, CO | 18 MW | - | Not published | Stonepeak |
| DataBankDEN5 (Centennial II) | Centennial, CO | 16 MW | -operator lists cabinet density 10 kW+ air, 25 kW+ liquid | Yes | DataBank |
| Iron Mountain Data CentersDEN-1 | Denver, CO | 14.4 MW | - | Not published | Iron Mountain Data Centers |
| CentersquareDEN1 | Littleton (Highlands Ranch), CO | 9.2 MW | - | Not published | Centersquare |
| 365 Data CentersAurora data center | Aurora, CO | 8 MW | - | Not published | 365 Data Centers |
| FlexentialDenver - Aurora | Aurora, CO | 6.8 MW | -power density 150 W per sq ft | Not published | Flexential |
| DataBankDEN2 (Centennial) | Centennial, CO | 4 MW | -operator lists cabinet density 10 kW+ air, 25 kW+ liquid | Yes | DataBank |
| CentersquareDEN2 | Englewood, CO | 3.8 MW | - | Not published | Centersquare |
| EdgeConneXDEN01 | Englewood, CO | 3 MW | -capable of 20+ kW per cabinet, 600+ W per sq ft (operator data sheet) | Not published | EdgeConneX |
| DataBankDEN1 (Englewood) | Englewood, CO | 2 MW | -operator lists cabinet density 10 kW+ air, 25 kW+ liquid | Yes | DataBank |
| DataBankDEN3 (1500 Champa Street) | Denver, CO | 2 MW | -operator lists cabinet density 10 kW+ air, 25 kW+ liquid | Yes | DataBank |
| ExpedientDenver data center | Centennial, CO | 1.6 MW | - | Not published | Expedient |
| FlexentialDenver - Centennial | Centennial, CO | 1.6 MW | -power density 150+ W per sq ft | Not published | Flexential |
| US SignalCO01 Denver | Englewood, CO | 1.1 MW | - | Not published | US Signal |
| DataBankDEN4 (Westminster) | Westminster, CO | 0.5 MW | -operator lists cabinet density 10 kW+ air, 25 kW+ liquid | Yes | DataBank |
| CoreSiteDE1 | Denver, CO | - | - | Not published | Business Wire |
| CoreSiteDE2 | Denver, CO | - | - | Not published | CoreSite |
| EquinixDE1 | Centennial, CO | - | - | Not published | Equinix |
| EquinixDE2 | Englewood, CO | - | - | Not published | Equinix |
| H5 Data CentersDenver data center campus | Greenwood Village, CO | - | - | Not published | H5 Data Centers |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
The Denver market
Denver's new high-density space arrives in 2027. Flexential's Parker build lists up to 150 kW per rack, with its first 9 MW from Q2 2027. Sources: Flexential.
Need space in Denver? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com