GPU colocation in Toronto
39 data centers in Toronto, with the power, kW per rack and liquid cooling each operator publishes.
Toronto data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| Urbacon Data Centre SolutionsToronto DC5 | Richmond Hill, ON | 65 MW | 125 kWup to 125+ kW per rack, operator page | Yes | Urbacon Data Centre Solutions |
| Urbacon Data Centre SolutionsToronto DC4 | Richmond Hill, ON | 36 MW | 125 kWup to 125+ kW per rack, operator page | Not published | Urbacon Data Centre Solutions |
| Qu Data CentresTOR3 | Markham, ON | 10 MW | 30 kWup to 30 kW per rack, operator page | Not published | Qu Data Centres |
| eStruxtureTOR-3 | Toronto, ON | 5 MW | 30 kWup to 30 kW per cabinet, higher on request (page also lists 10 kW), operator page | Not published | eStruxture |
| EdgeConneXEDCTOR01 (TOR01) | Toronto (North York), ON | 1 MW | 20 kWcapable of 20+ kW per cabinet, operator datasheet | Not published | EdgeConneX |
| eStruxtureTOR-5 | Barrie, ON | 10 MW | 17 kWup to 17 kW per cabinet, higher on request, operator page | Not published | eStruxture |
| CologixTOR1 | Toronto, ON | - | 15 kWup to 15 kW per cabinet, operator page | Not published | Cologix |
| eStruxtureTOR-2 | Toronto, ON | - | 10 kWup to 10 kW per cabinet, higher on request (page also lists up to 6 kW), operator page | Not published | eStruxture |
| eStruxtureTOR-1 | Toronto, ON | 10 MW | 5 kWup to 5 kW per cabinet, higher on request, operator page | Not published | eStruxture |
| Compass DatacentersToronto campus | Toronto (Etobicoke), ON | 30 MW | - | Not published | Compass Datacenters |
| Urbacon Data Centre SolutionsToronto DC7 | Toronto, ON | 22 MW | - | Not published | Urbacon Data Centre Solutions |
| Telehouse Canada151 Front Street West | Toronto, ON | 20 MW | - | Not published | Telehouse Canada |
| Urbacon Data Centre SolutionsToronto DC3 | Richmond Hill, ON | 18 MW | - | Not published | Urbacon Data Centre Solutions |
| Urbacon Data Centre SolutionsToronto DC2 | Richmond Hill, ON | 12 MW | - | Not published | Urbacon Data Centre Solutions |
| CologixTOR4 | Markham, ON | 11 MW | - | Not published | Cologix |
| Telehouse Canada250 Front Street West | Toronto, ON | 10 MW | - | Not published | Telehouse Canada |
| Urbacon Data Centre SolutionsToronto DC1 | Richmond Hill, ON | 10 MW | - | Not published | Urbacon Data Centre Solutions |
| Telehouse Canada905 King Street West | Toronto, ON | 8 MW | - | Not published | Telehouse Canada |
| CentersquareYYZ2 | Markham, ON | 4.3 MW | -company cabinet bundle offers 2-17 kW, Toronto metro page | Not published | Centersquare |
| CentersquareYYZ1 | Mississauga, ON | 3.2 MW | -company cabinet bundle offers 2-17 kW, Toronto metro page | Not published | Centersquare |
| CologixTOR5 | Markham, ON | 2.2 MW | - | Not published | Cologix |
| Beanfield23 Fraser Ave | Toronto, ON | 2 MW | - | Not published | Beanfield |
| CologixTOR3 | Toronto, ON | 2 MW | -higher density configurations in excess of 8 kW per cabinet, operator page | Not published | Cologix |
| AscentTOR1 | Cambridge, ON | - | - | Not published | Ascent |
| Beanfield151 Front St | Toronto, ON | - | - | Not published | Beanfield |
| Beanfield250 Front St | Toronto, ON | - | - | Not published | Beanfield |
| Beanfield905 King St | Toronto, ON | - | - | Not published | Beanfield |
| CologixTOR2 | Toronto, ON | - | -high-density configurations in excess of 8 kW per cabinet, operator page | Not published | Cologix |
| Digital RealtyTOR1 | Vaughan, ON | - | - | Not published | Digital Realty |
| Digital RealtyYYZ10 | Markham, ON | - | - | Not published | Digital Realty |
| Digital RealtyYYZ12 | Toronto, ON | - | - | Not published | Digital Realty |
| EquinixTR1 | Toronto, ON | - | - | Not published | Equinix |
| EquinixTR2 | Toronto, ON | - | - | Not published | Equinix |
| EquinixTR4 | Toronto, ON | - | - | Not published | Equinix |
| EquinixTR5 | Markham, ON | - | - | Not published | Equinix |
| EquinixTR6 | Brampton, ON | - | - | Not published | Equinix |
| EquinixTR7 | Brampton, ON | - | - | Not published | Equinix |
| Hut 8Mississauga Data Center | Mississauga, ON | - | - | Not published | Hut 8 |
| Hut 8Vaughan Data Centre | Vaughan, ON | - | - | Not published | Hut 8 |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
Colocation pricing in Toronto
| Measure | Price | Source |
|---|---|---|
| Wholesale asking rate, 250-500 kW | C$210-250 per kW a month | CBRE, H1 2025 |
| Wholesale asking rate, 500 kW-3 MW | C$195-230 per kW a month | CBRE, H1 2025 |
| Wholesale asking rate, 3-10 MW | C$180-200 per kW a month | CBRE, H1 2025 |
| Wholesale asking rate, 10+ MW | C$180-190 per kW a month | CBRE, H1 2025 |
| Market power rate | 12.0-14.0 cents per kWh (CAD) | CBRE, H1 2025 |
| From a company filing | $150 per kW a month | HIVE Digital Technologies, Jun 2026 |
Wholesale means 250 kW or more; a few servers pay more per kW. All metros: colocation pricing by metro.
The Toronto market
151 Front Street West lists more than 200 carriers. Telehouse lists 20 MW there. North of the city, UDCS's DC4 in Richmond Hill lists 36 MW and 125+ kW per rack. Sources: Telehouse Canada, UDCS.
Need space in Toronto? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com