GPU colocation in Silicon Valley
62 data centers in Silicon Valley, with the power, kW per rack and liquid cooling each operator publishes.
Silicon Valley data centers
| Facility | City | Power | Max per rack | Liquid cooling | Source |
|---|---|---|---|---|---|
| ColovoreSJC01 | Santa Clara, CA | 6 MW | 600 kWColovore market page lists 5 to 600+ kW per rack, HVDC-ready | Yes | Colovore |
| ColovoreSJC02 | Santa Clara, CA | 6 MW | 600 kWColovore market page lists 5 to 600+ kW per rack; 2022 announcement cited 50 kW per rack standard | Yes | Colovore |
| NTT Global Data CentersSV1 | Santa Clara, CA | 16 MW | 22 kWper Data Center Map listing | Not published | Data Center Map |
| EdgeConneXSVC01 | Santa Clara, CA | - | 20 kWcapable of 20+ kW per cabinet, operator page | Not published | EdgeConneX |
| DataBankSFO1 | Santa Clara, CA | 3 MW | 10 kW10 kW+ per cabinet air-cooled, operator page | Not published | DataBank |
| STACK InfrastructureSVY01 campus | San Jose, CA | 100 MW | - | Not published | STACK Infrastructure |
| Skybox DatacentersSkybox Santa Clara | Santa Clara, CA | 90 MW | - | Not published | Skybox Datacenters |
| Vantage Data CentersCA1 (Santa Clara I campus) | Santa Clara, CA | 77 MW | -newer deployments support chilled water doors at the rack for 35 kW+ per rack, operator page | Yes | Vantage Data Centers |
| EdgeCore Digital InfrastructureSilicon Valley campus (Santa Clara) | Santa Clara, CA | 72 MW | - | Yes | EdgeCore Digital Infrastructure |
| Vantage Data CentersCA2 | Santa Clara, CA | 69 MW | - | Not published | Business Wire |
| Vantage Data CentersCA3 (Santa Clara III) | Santa Clara, CA | 64 MW | - | Not published | Vantage Data Centers |
| STACK InfrastructureSVY02 | Santa Clara, CA | 48 MW | - | Not published | STACK Infrastructure |
| CoreSiteSV9 | Santa Clara, CA | 34 MW | - | Not published | CoreSite |
| Prime Data CentersSJC01 | Hayward, CA | 20 MW | - | Not published | Prime Data Centers |
| CentersquareSFO2 | Santa Clara, CA | 14.1 MW | - | Not published | Centersquare |
| CentersquareSFO4 | Santa Clara, CA | 12.3 MW | - | Not published | Centersquare |
| CentersquareSFO1 | Santa Clara, CA | 11.2 MW | - | Not published | Centersquare |
| Prime Data CentersSJC06 | San Jose, CA | 10 MW | - | Not published | Prime Data Centers |
| EvocativeSJC11 | Santa Clara, CA | 9 MW | - | Not published | Evocative |
| EvocativeSJC14 | Santa Clara, CA | 9 MW | - | Not published | Evocative |
| Prime Data CentersSJC02 | Santa Clara, CA | 9 MW | - | Not published | Prime Data Centers |
| Prime Data CentersSJC03 | Santa Clara, CA | 9 MW | - | Not published | Prime Data Centers |
| Prime Data CentersSJC04 | Santa Clara, CA | 9 MW | - | Not published | Prime Data Centers |
| Digital RealtySJC37 | Santa Clara, CA | 8 MW | - | Not published | Digital Realty |
| QTSSanta Clara | Santa Clara, CA | 7.5 MW | - | Not published | QTS |
| CentersquareSFO3 | Sunnyvale, CA | 3.2 MW | - | Not published | Centersquare |
| EvocativeSJC3 | Santa Clara, CA | 3 MW | - | Not published | Evocative |
| EquinixSV11 | San Jose, CA | - | - | Yes | Equinix |
| CoreSiteSV1 | San Jose, CA | - | - | Not published | CoreSite |
| CoreSiteSV2 | Milpitas, CA | - | - | Not published | CoreSite |
| CoreSiteSV3 | Santa Clara, CA | - | - | Not published | CoreSite |
| CoreSiteSV4 | Santa Clara, CA | - | - | Yes | CoreSite |
| CoreSiteSV5 | Santa Clara, CA | - | - | Not published | CoreSite |
| CoreSiteSV6 | Santa Clara, CA | - | - | Not published | CoreSite |
| CoreSiteSV7 | Santa Clara, CA | - | - | Not published | CoreSite |
| CoreSiteSV8 | Santa Clara, CA | - | - | Yes | CoreSite |
| Digital RealtyOAK10 | Oakland, CA | - | - | Not published | Digital Realty |
| Digital RealtySC1 | Santa Clara, CA | - | -207 watts per square foot, operator page | Not published | Digital Realty |
| Digital RealtySFO10 | San Francisco, CA | - | - | Not published | Digital Realty |
| Digital RealtySFO12 | San Francisco, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC10 | Santa Clara, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC11 | Santa Clara, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC15 | Santa Clara, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC16 | Santa Clara, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC29 | Santa Clara, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC30 | Santa Clara, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC34 | Santa Clara, CA | - | - | Not published | Digital Realty |
| Digital RealtySJC35 | Santa Clara, CA | - | - | Not published | Digital Realty |
| EquinixSV1 | San Jose, CA | - | - | Not published | Equinix |
| EquinixSV10 | San Jose, CA | - | - | Not published | Equinix |
| EquinixSV12x | San Jose, CA | - | - | Not published | Equinix |
| EquinixSV14 | Santa Clara, CA | - | - | Not published | Equinix |
| EquinixSV15 | Santa Clara, CA | - | - | Not published | Equinix |
| EquinixSV16 | Santa Clara, CA | - | - | Not published | Equinix |
| EquinixSV2 | Santa Clara, CA | - | - | Not published | Equinix |
| EquinixSV3 | San Jose, CA | - | - | Not published | Equinix |
| EquinixSV4 | Sunnyvale, CA | - | - | Not published | Equinix |
| EquinixSV5 | San Jose, CA | - | - | Not published | Equinix |
| EquinixSV8 | Palo Alto, CA | - | - | Not published | Equinix |
| EvocativeSJC7 | San Jose, CA | - | - | Not published | Evocative |
| H5 Data CentersSilicon Valley | Sunnyvale, CA | - | - | Not published | H5 Data Centers |
| Hurricane ElectricFremont 1 | Fremont, CA | - | - | Not published | Hurricane Electric |
Sorted by published density, the operator's own figure. Other metros: GPU colocation directory.
Colocation pricing in Silicon Valley
| Measure | Price | Source |
|---|---|---|
| Wholesale asking rate, 250-500 kW | $200-275 per kW a month | CBRE, H1 2026 |
| Same block, H2 2025 | $180-275 per kW a month | CBRE, H2 2025 |
| Wholesale asking rate, 3-10 MW | $185-240 per kW a month | CBRE, H1 2026 |
| Wholesale asking rate, 10+ MW | $175-210 per kW a month | CBRE, H1 2026 |
| Market power rate | 16.0-27.1 cents per kWh | CBRE, H1 2026 |
| Published cabinet price | $600 per cabinet a month | Hurricane Electric, Oct 2026 |
Wholesale means 250 kW or more; a few servers pay more per kW. All metros: colocation pricing by metro.
The Silicon Valley market
Need space in Silicon Valley? Tell us your spec.
- A call with our CTO about what you need
- Ballpark costs and timelines for your budget
- A straight answer if it’s not a fit
Prefer email? hello@amcompute.com